20,November	dj nagureo	HOUSE	130	-	-	-	-	-	-	410	698	629	503	723	759
22DUNK	SLAKE	TECHNO	135	3	4	5	5	5	5	265	323	329	333	334	329
5.1.1.	dj nagureo	PIANO AMBIENT	101	1	6	10	1	6	10	99	511	786	99	511	796
Be in my paradise	JJ COMPANY	SOUL CLASSIC BALLAD	63	-	-	-	-	-	-	117	148	-	139	149	-
been so long	m-flo	JAPANESE HIPHOP	96	-	-	-	-	-	-	-	210	-	-	205	215
BEGINNING OF LIFE	QUADRA	AMBIENT	110	-	-	-	-	-	-	-	80	96	-	115	-
celebrate	JJ COMPANY	SOUL CLASSIC	134	-	-	-	-	-	-	254	280	446	415	417	479
Deep Clear Eyes	QUADRA	DRUM'N BASS	155	-	-	-	-	-	-	-	276	247	-	307	247
diving money	QUADRA	DRUM'N BASS	150	-	-	-	-	-	-	186	197	197	320	324	-
Do you love me?	reo-nagumo	BALLAD	100	-	-	-	-	-	-	-	155	-	-	252	-
Dr.LOVE	baby weapon feat.Asuka M	DANCE POP	123	2	3	3	3	4	-	204	261	290	259	321	-
e-motion	e.o.s	RAVE	140-145	-	-	-	-	-	-	96	96	192	123	123	246
g.m.d.	DJ mazinger featuring Muhammad	HIPHOP	100	-	-	-	-	-	-	170	176	184	170	211	-
GAMBOL	SLAKE	BIG BEAT	102	1	1	-	1	1	-	137	137	-	137	137	-
GRADIUSIC CYBER	TAKA	DIGI-ROCK	159-167	5	6	7	4	8	8	442	508	609	409	556	631
jam jam reggae	Jam Master'73	REGGAE	90	-	-	-	-	-	-	-	32	139	-	77	141
LOVE SO GROOVY	LOVEMINTS	SOUL	141	-	-	-	-	-	-	-	161	-	-	?	-
LUV TO ME (disco mix)	tiger YAMATO	EUROBEAT	154	5	6	7	4	8	11	450	469	501	445	506	591
Melt in my arms	HoneyP feat.Asuka.M	DANCE POP	118	-	-	-	-	-	-	203	234	254	214	254	-
OVERDOSER	MIRAK	TECHNO	132	-	-	-	-	-	-	156	164	164	292	224	-
patsenner	dj nagureo	AMBIENT TECHNO	108	-	-	-	-	-	-	352	393	-	398	407	-
perfect free	nite system	HOUSE	130	-	-	-	-	-	-	254	268	356	306	310	329
Prince on a star	SPIRITUAL RIDE	ALTERNATIVE ROCK	145	4	5	6	5	8	10	332	428	499	592	715	823
Queen's Jamaica	Crunky Boy featuring Muhammad	REGGAE	94	-	-	-	-	-	-	-	220	-	-	232	-
R3	tiger YAMATO	RAVE	157	4	5	6	4	6	8	330	368	454	384	392	475
Salamander Beat Crush mix	NITE SYSTEM	KONAMIX	134	-	-	-	-	-	-	157	171	171	173	177	-
Ska a go go	THE BALD HEADS	SKA	144-160	-	-	-	-	-	-	-	359	456	-	514	575
Special energy	DJ FX	TECHNO	140	2	3	5	4	8	6	251	303	409	303	570	409
The Rhyme Brokers	m-flo	JAPANESE HIPHOP	91	-	-	-	-	-	-	-	307	358	-	329	376
The Theme from "flo jack"	m-flo	HIPHOP	93	-	-	-	-	-	-	-	139	-	-	217	-
YOU MAKE ME	MONDAY MICHIRU	JAZZ HOUSE	109	-	-	-	-	-	-	-	194	-	-	352	-
BRILLIANT 2U	NAOKI	EURO GROOVE	150	3	4	4	3	5	-	270	330	362	288	363	-
deep in you	dj nagureo	DANCE POP	126	2	3	5	3	4	6	250	255	333	283	293	364
GENOM SCREAMS	L.E.D.LIGHT	TRANCE	150	3	6	9	3	6	8	211	417	536	211	417	538
gentle stress	DJ Swan	DRUM'N'BASS	175	3	4	-	4	5	-	232	350	-	272	351	-
KEEP ON MOVIN'	N.M.R.	DANCE POP	132	-	-	-	-	-	-	-	122	-	-	120	-
Macho Gang	ANAL SPYDER	TRIBAL HOUSE	125	1	7	10	3	10	10	191	548	837	262	836	846
Nahanaha vs Gachoon Battle	DJ Senda & Tany.K	DJ BATTLE	124-163	-	-	-	-	-	-	-	190	-	-	222	-
PARANOiA MAX -DIRTY MIX-	190	JUNGLE	190	-	-	-	-	-	-	280	376	562	280	406	581
RUGGED ASH	SYMPHONIC DEFOGGERS	FUTURE JAZZ	168	2	3	-	3	4	-	185	201	-	186	201	-
THE EARTH LIGHT	L.E.D.LIGHT	TRANCE	145	4	7	8	5	10	6	398	530	581	456	718	581
ƂĂ -ZANSHIN-NA MIX-	Laugh & Peace	DRUM'N BASS	164	-	-	-	-	-	-	-	318	-	-	341	-
.59	dj TAKA	CHILL OUT	123-135	4	6	7	4	6	7	360	514	584	444	515	585
bad boy	Vivi	DANCE POP	94	-	-	-	-	-	-	249	331	-	275	337	-
Brazilian Rhyme	Satoru Shionoya + Satoshi Tomiie	HOUSE	127	-	-	-	-	-	-	426	525	-	479	693	-
Dancin' Into The Night	good-cool	DISCO	139	-	-	-	-	-	-	216	235	-	224	237	-
Digital MinD(A/T Libra mix)	TaQ	MINIMAL	155	3	5	6	4	8	-	374	542	573	374	597	-
dong-tepo no.1	dj nagureo	TECHNO	135	-	-	-	-	-	-	366	623	-	362	624	-
Electro Tuned(the SubS mix)	TaQ	BIG BEAT	125	4	5	6	6	8	-	390	483	537	469	569	-
Get on Beat	ON	HAND BAG	126	-	-	-	-	-	-	-	239	250	-	253	254
Headache	good-cool	HOUSE	142	-	-	-	-	-	-	276	336	-	284	428	-
Hitch Hiker	good-cool	WARP HOUSE	136	-	-	-	-	-	-	329	414	469	372	469	-
I Was The One	good-cool	ITALO HOUSE	125	2	3	3	1	2	-	272	326	348	205	270	-
I'm In Love Again	dj TAKA	SPEED GARAGE	134	-	-	-	-	-	-	370	438	-	392	447	-
Indigo Vision(full flavour hide around mix)	TaQ	GOA TRANCE	155	3	5	8	5	8	-	442	569	617	455	617	-
Indigo Vision (full flavour hide around mix)	TaQ	GOA TRANCE	155	3	5	8	5	8	-	442	569	617	455	617	-
Junglist King	Hirofumi Asamoto(ram jam world)	DRUM'N'BASS	169	-	-	-	-	-	-	-	268	-	-	270	-
Junglist King(Long)	Hirofumi Asamoto(ram jam world)	DRUM'N'BASS	169	-	-	-	-	-	-	-	437	-	-	?	-
LET THE BEAT HIT EM!  BASS MIX	STONIE BROS.	MIAMI BASS	110	-	-	-	-	-	-	-	192	-	-	195	-
lovin' you	MONDAY MICHIRU	JAZZ DRUM'N'BASS	153-154	-	-	-	-	-	-	293	324	-	293	325	-
Mirrorball Satellite 2012	m-flo	HIPHOP & SOUL	103	-	-	-	-	-	-	-	242	295	-	-	-
morning prayer	SILVA	DISCO / HOUSE	124	-	-	-	-	-	-	-	125	137	-	126	?
Panorama	Hirofumi Asamoto(ram jam world)	SOUL CLASSIC	112	-	-	-	-	-	-	220	230	-	323	339	-
PUT YOUR FAITH IN ME(for beatmania II)	dj TAKA feat. UZI-LAY	JAZZ FUNK	126	-	-	-	-	-	-	291	434	-	288	434	-
S.O.S.	DR.BOMBAY	INDIE EURO / DANCE	138	-	-	-	-	-	-	376	640	-	530	911	-
Second Style (Hip Hop Paradise)	dj TAKA & DAY BREAKERS	HIPHOP	114	-	-	-	-	-	-	323	398	-	330	407	-
Shake	double	JAPANESE R&B	98	-	-	-	-	-	-	-	287	318	-	320	320
Shine On	Shorai	SOUL	111	-	-	-	-	-	-	328	457	479	326	602	-
SOFT LANDING ON THE BODY	DJ SIMON	SPIRITUAL	79-318	-	-	-	-	-	-	271	338	-	273	640	-
SP-TRIP MACHINE(for beatmania II)	dj TAKA feat.DE-SIRE	JUNGLE	168	3	4	4	2	4	-	254	313	324	254	311	-
CALCUTTA	DR.BOMBAY	INDIE EURO/DANCE	138	-	-	-	-	-	-	488	659	691	482	753	-
Almost Love	SILVA	HOUSE	127	-	-	-	-	-	-	?	413	-	?	485	-
Artificial Impatience	SYMPHONIC DEFOGGERS	FUTURE JAZZ	163	-	-	-	-	-	-	218	309	333	218	331	-
Beat Machine	CRUNKYBOY Jr.	BIG BEAT	127	-	-	-	-	-	-	382	568	-	467	568	-
CAN'T STOP FALLIN'IN LOVE	NAOKI	HYPER EURO BEAT	155	3	8	-	4	7	-	310	632	-	313	620	-
Cold Pulse	Quadra with DJ FX	TECHNO	143	4	5	5	4	5	5	338	462	465	439	462	465
Don't Stop!	dj TAKA feat.JP Miles	HAPPYHANDBAG	130	3	4	4	4	4	-	389	428	453	391	450	-
DREAM	SHIN Murayama feat.mari saito	HOUSE	117	-	-	-	-	-	-	422	489	597	525	620	-
DYNAMITE RAVE	NAOKI	SPEED RAVE	150	4	6	7	3	5	6	345	598	614	342	589	604
END OF THE CENTURY	NO.9	DANCE SPEED	171	5	6	7	6	8	-	463	692	718	588	729	-
era (nostalmix)	TaQ	DRUM'N'BASS	90-180	5	8	9	5	11	11	437	555	786	437	952	1226
era (step mix)	TaQ	DRUM'N'BASS	90-180	-	-	-	-	-	-	437	555	786	437	952	1226
five fathoms(beatmania II special version)	Everything But The Girl	HOUSE	121	-	-	-	-	-	-	168	416	-	170	414	-
Garden of Love	DJ Mazinger	HIPHOP	89	-	-	-	-	-	-	290	335	-	294	362	-
Get me in your sight	SYMPHONIC DEFOGGERS	LATIN HOUSE	126	-	-	-	-	-	-	293	428	-	282	426	-
Holic	TaQ	HARD TECHNO	155	4	7	11	7	10	12	395	624	880	680	875	1136
IS THIS LOVE?	Asuka.M	DANCE POP	114	3	4	5	4	5	-	300	441	445	406	439	-
L.O.T.(Love Or Truth)	m-flo	HIPHOP & SOUL	93	-	-	-	-	-	-	268	328	-	267	328	-
LEADING CYBER	TAKA	DIGI-ROCK	150	4	6	7	4	6	6	434	611	645	478	611	645
Let's talk it over	SHIN Myrayama feat. Argie Phine	SOUL	99	-	-	-	-	-	-	292	377	436	411	466	-
Make Your Move	good-cool feat. JP Miles	FUNK	119	-	-	-	-	-	-	326	432	522	333	442	522
never let you down	good-cool feat. JP Miles	GARAGE HOUSE	124	-	-	-	-	-	-	408	575	581	465	577	-
Presto	Osamu Kubota	PIANO AMBIENT	136	3	8	8	3	8	-	273	498	508	274	508	-
R5	tiger YAMATO with ultrabeatbox	RAVE	180	5	8	11	5	8	11	387	588	889	430	599	870
REINCARNATION	dj TAKA	TRANCE	145	4	5	7	4	5	7	424	525	643	398	525	643
Right Now	attomic kitten	DANCE DISCO	127	-	-	-	-	-	-	390	528	552	406	510	549
S.O.S.(THE TIGER TOOK MY FAMILY)	DR.JEKYLL	DANCE EXPRESS Hi-Speed	169	-	-	-	-	-	-	633	954	-	831	968	-
Schlagwerk	TaQ	BIG BEAT	125	4	6	8	4	11	11	414	663	848	412	1043	1090
Sense	good-cool	RAVE	130	-	-	-	-	-	-	438	567	576	406	572	645
SKIN	CHARLOTTE	R&B	101	-	-	-	-	-	-	?	247	-	?	247	-
Skyscraper	good-cool	EPIC HOUSE	135	4	6	7	4	7	-	372	610	629	413	628	-
TAKE ON ME	ANGELA	DANCE EXPRESS Hi-Speed	169	-	-	-	-	-	-	637	729	732	588	719	732
Tangerine Stream	dj TAKA	AMBIENT	84	1	2	-	1	2	-	141	198	-	151	199	-
THE SAFARI	Lion Musashi	WORLD HOUSE	150	7	10	-	7	10	-	618	900	-	624	900	-
250bpm	AKIRA YAMAOKA	GABBA	250	5	8	10	4	7	9	353	528	726	351	523	672
ABSOLUTE	dj TAKA	EPIC TRANCE	60-144	5	8	-	6	8	-	682	935	-	728	934	-
B4U	NAOKI	SPEED RAVE	155	5	9	10	6	8	-	538	801	1014	629	815	-
Broken My Heart	NAOKI feat.PAULA TERRY	HYPER EURO BEAT	160	5	7	9	4	7	10	474	751	914	405	742	914
Burnin' The Floor	NAOKI	EURO GROOVE	155	-	-	-	-	-	-	293	478	721	460	482	724
CHECKING YOU OUT	good-cool feat.JP Miles	HIPHOP	108-216	5	9	11	5	10	11	339	481	700	339	482	703
Clione	kors k	DUTCH TRANCE	148	4	5	-	3	4	-	264	479	-	264	477	-
CONGA	good-cool feat. JP Miles	LATIN HOUSE	122	-	-	-	-	-	-	446	646	692	445	708	-
DIAMOND JEALOUSY	AKIRA YAMAOKA	CYBER ROCK	190	5	6	-	4	6	-	343	546	-	340	542	-
DXY!	TaQ	TECHNO	148	6	9	10	6	12	12	651	968	1158	781	1332	1529
empathy	TaQ	DRUM'N'BASS	85-170	5	7	8	4	10	-	416	703	743	411	961	-
era(step mix)	TaQ	DRUM'N'BASS	90-180	5	8	9	4	8	11	565	733	875	503	728	1226
FANTASY	ULTIMATE DUB	DANCE EXPRESS Hi-speed	180	-	-	-	-	-	-	724	952	1196	630	1006	1282
Final Count Down(MTO CRY BABY STYLE)	dj TAKA feat. Jasmine	METALIC EURO	164	-	-	-	-	-	-	410	791	838	411	686	838
FLOWERS for ALBION	dj TAKA	AMBIENT	70-93	-	-	-	-	-	-	122	222	-	190	222	-
GET ON BEAT (WILD STYLE)	Lion Musashi	HARD HOUSE	150	6	9	10	6	8	10	730	918	1094	702	913	1077
GIRIGIRI DADDY	Shoichiro Hirata	R&B	98	-	-	-	-	-	-	338	526	650	311	546	740
HIGHER	NM feat.Sunny	DANCE POP	132	3	4	6	4	6	7	270	468	641	362	578	611
Hitch Hiker2	good-cool	WARP HOUSE	137	4	6	7	5	8	-	420	609	665	518	880	-
I'M FOR REAL	SLAKE feat. JP Miles	TWO STEP	140	-	-	-	-	-	-	264	310	363	293	344	-
INFINITE PRAYER	L.E.D. feat.GORO	OCEANIAN TRIBAL TRANCE	137	-	-	-	-	-	-	483	555	739	562	752	880
Jam & Marmalade	FinalOffset	WARP HOUSE	145	-	-	-	-	-	-	388	456	512	327	451	512
JIVE INTO THE NIGHT	GREEN ORIVES/CYDNEY	DANCE EXPRESS Hi-speed	170	-	-	-	-	-	-	531	884	1120	530	1117	1295
KAMIKAZE	dj nagureo	TECHNO	130	5	6	10	5	7	10	515	745	1157	512	745	1156
LOVE WILL	riewo	TRANCE	144	3	4	7	4	6	8	279	379	732	330	529	726
LOVE WILL...	riewo	TRANCE	144	3	4	7	4	6	8	279	379	732	330	529	726
LOVE WILL	riewo	TRANCE	144	3	4	7	4	6	8	279	379	732	330	529	726
LUV TO ME(UCCHIE'S EDITION)	tiger YAMATO	EURO BEAT	160	5	6	11	5	8	8	438	620	873	479	746	826
minimalian	DETROIAN	MINIMAL	141	3	8	9	3	8	12	271	555	706	263	626	1005
Mr.T.(take me higher)	Risky Men feat. Asuka-M	DANCE POP	128	3	4	10	4	5	10	428	510	889	428	510	885
Nasty!	baby Weapon feat.Asuka.M	DANCE POP	127	-	-	-	-	-	-	295	486	790	502	787	-
NEW YORK CITY BOY	GUY THOMAS	DANCE EXPRESS Hi-speed	170	-	-	-	-	-	-	369	643	-	300	643	-
NORTH	WALL5	CELTRANCE	138	4	5	-	5	8	-	305	466	-	402	791	-
Nothing Ain't Stoppin' Us	Shoichiro Hirata	DISCO	128	2	3	-	1	2	-	196	256	-	247	257	-
Nothing Ain't Stoppin'Us	Shoichiro Hirata	DISCO	128	2	3	-	1	2	-	196	256	-	247	257	-
R10K	tiger YAMATO	RAVE	188-204	-	-	-	-	-	-	378	553	655	385	585	646
Rest my mind	dj nagureo feat.Doublecheese	HIPHOP	94	-	-	-	-	-	-	230	259	-	227	261	-
sanctus	Osamu Kubota	ROCK OPERA	160	-	-	-	-	-	-	223	334	-	258	334	-
Small Waves	dj TAKA	CLUB MIX	126	-	-	-	-	-	-	411	573	585	547	584	-
starmine	Ryu*	HAPPY HARDCORE	182	5	8	9	5	8	12	456	719	800	566	796	1098
SWEET LAB	DJ SIMON	LOUNGE HOUSE	120	-	-	-	-	-	-	280	335	382	472	719	-
Twin Bee (Generation X)	FinalOffset	EURO BEAT	169-177	-	-	-	-	-	-	332	389	487	327	443	474
ULTRA HIGH-HEELS	dj TAKA feat.ANGEL	PARAPARA	160	4	5	5	4	5	-	380	462	497	441	503	-
Under Construction	good-cool	BIG BEAT	125	-	-	-	-	-	-	417	507	582	417	569	-
Vienna	Osamu Kubota	PIANO AMBIENT	115	-	-	-	-	-	-	315	432	-	315	432	-
Voltage (feat. Hidemaru)	TaQ	BIG BEAT	30-125	5	7	8	5	11	-	480	630	670	480	964	-
SANA MOLLETE NE ENTE	Togo Project feat.Sana	CUBAN GROOVE	90	-	-	-	-	-	-	325	457	473	453	690	-
INFINITE PRAYER-floating flock style-	L.E.D. feat. GORO	AMBIENT
SANA MOLLETE NE ENTE (B.L.T.STYLE)	Togo Project feat. Sana	MONDO-CUBAN
GOBBLE	Kimitaka Mastumae	CANTERBURY&BEAT
THE SHINING POLARIS	L.E.D. feat. Sana	EPIC TRANCE
Trancemission	napakick	MUSHROOM FUNK
ErAseRmoToR maXimUM	L.E.D.-G VS GUHROOVY	HARDCORE
THE BIG VOYAGER-INFINITE PRAYER REINTERPRETATION-	L.E.D.	GOA TRANCE
1989	Osamu Kubota	ROCK OPERA	88	-	-	-	-	-	-	372	562	-	352	579	-
Abyss	dj TAKA	INTELLIGENCE	142	5	7	8	7	8	9	639	817	945	771	889	964
Come With Me	good-cool feat. Aundrea L.Hopkins	HOUSE	125	-	-	-	-	-	-	410	483	679	472	686	-
Deadline	Dutch Force cutting edge	TRANCE	137	-	-	-	-	-	-	335	626	831	509	953	1267
Estella	Osamu Kubota	SPANISH WALTS	114	-	-	-	-	-	-	382	559	-	567	799	-
Flash of Love	good-cool feat. Mickin' Tackin'	J-DISCO	113	-	-	-	-	-	-	352	514	603	362	494	626
Give Me A Sign	Shoichiro Hirata feat Red	TWO STEP	126	4	6	8	5	8	9	440	650	881	660	827	861
IIDX	DJ SIMON	HIPHOP	110	-	-	-	-	-	-	283	428	550	283	428	550
in my eyes	ric	TRANCE	142	5	6	7	5	8	10	484	739	798	484	842	1051
INSERTiON	NAOKI underground	EURO TRANCE	110-139	-	-	-	-	-	-	452	664	835	445	595	850
Kiss me all night long	NAOKI J-STYLE feat. MIU	J-EURO POP	155	5	6	7	4	6	7	471	629	746	480	620	703
LOVE AGAIN TONIGHT-for Mellisa mix-	NAOKI feat. PAULA TERRY	HYPER EUROBEAT	150	4	5	6	4	5	-	385	501	561	466	555	-
Mobo*Moga	Orange Lounge	FRENCH POP	172	5	6	7	4	5	9	363	512	592	364	501	645
outer wall	sampling master MEGA	TECHNO	149	5	6	8	6	7	10	474	687	892	474	736	902
OVER THE CLOUDS	Lala Moore	HOUSE	120-128	3	5	7	3	5	8	292	573	765	291	515	879
QQQ	TaQ	TECHNO	155	5	8	10	10	12	-	621	961	1091	1016	1346	-
Radical Faith	TaQ	BIG BEAT	114	5	6	7	6	11	10	602	768	660	749	1255	1101
Real	Aya	DRUM'N'BASS	200	5	8	9	7	9	10	580	866	920	796	949	1139
Regulus	DJ.W	INSTRUMENTAL	120-128	6	9	10	6	10	11	551	788	881	545	805	1065
Remember You	NM feat. Julie	BALLAD	60-105	2	4	-	3	4	-	187	409	-	234	409	-
RIDE ON THE LIGHT	Mr.T	POWER FUSION	180	4	5	8	5	8	9	452	548	862	469	616	904
RIDE ON THE LIGHT (HI GREAT MIX)	Mr.T	POWER FUSION	180	4	5	8	5	8	9	452	548	862	469	616	904
RISLIM	ric	NEW ROMANTIC	130	4	7	-	4	6	-	463	625	-	463	625	-
sometime	Aya	SOUND TRACK	150	4	5	7	5	7	-	393	539	672	393	676	-
Spin the disc	good-cool	HOUSE	130	5	7	8	6	10	-	409	659	674	618	900	-
STILL IN MY HEART	NAOKI	HYPER EUROBEAT	150	5	6	9	4	6	11	517	708	971	516	705	1286
still my words	TaQ feat. Meg	AMBIENT	136	4	6	-	5	7	-	464	619	-	437	726	-
sync	OutPhase	TRANCE	167	6	8	10	7	9	10	549	982	1204	796	1030	1208
tablets	sampling masters MEGA	RAVE	180-360	4	6	8	4	6	7	378	551	819	420	558	696
THE BIG VOYAGER-INFINITE PRAYER REINTERPRETATION-	L.E.D.	GOA TRANCE	147	-	-	-	-	-	-	551	871	817	549	871	-
THE CUBE	DJ SUWAMI	DRUM'N'BASS	178	4	6	7	4	6	11	374	644	682	374	645	1113
THE SHINING POLARIS	L.E.D. feat. Sana	EPIC TRANCE	147	-	-	-	-	-	-	485	667	799	487	665	-
Time is money	good-cool	JAZZ	110	-	-	-	-	-	-	308	327	-	317	327	-
V	TAKA	PROGRESSIVE	150	5	10	12	6	10	-	646	1272	1519	757	1385	-
VIRTUAL MIND	Brian Morris feat. Thomas	HIPHOP	128	-	-	-	-	-	-	339	627	806	346	653	953
TENGOKU NO KISSU-D.J.TAKA'S STYLE-		EURO TRANCE	150	-	-	-	-	-	-	374	606	781	433	731	806
c-r-a-c-k-ER	GWASHI	HIPHOP
DENGUE	Macky	ORIENTAL AMBIENT
DUNE	napakick feat. Taja	TRIPHOP
more deep(ver.2.1)	Togo Project feat. Sana	2STEP
more deep (ver.2.1)	Togo Project feat. Sana	2STEP
PRAT FALL	SPON	DIGI-ROCK
SOMETHING WONDERFUL	L.E.D.	EPIC TRANCE
entrance	Kobo project with Masa	TECHNO
LOVE IS DREAMINESS	L.E.D-G VS GUHROOVY fw/asuka	HAPPY HARDCORE
Theme of DENJIN J	L.E.D.	NU-NRG
19,November	good-cool	HOUSE	125	5	6	8	5	7	10	560	733	910	589	733	1045
A New Morning	Yukihiro Fukutomi	HOUSE	125	-	-	-	-	-	-	307	523	681	307	790	-
BALLAD FOR YOU ۤα	NM feat. Thomas Howard	BALLAD	65	-	-	-	-	-	-	297	387	537	375	546	-
Beautiful Days	Fantastic Plastic Machine	HOUSE	125	-	-	-	-	-	-	411	560	764	496	697	-
Blueberry Stream	dj TAKA	HOUSE	138	4	7	8	7	9	10	429	770	846	598	817	868
Buffalo	good-cool feat. Hideo Suwa	ROCK	108	5	7	10	4	8	10	511	744	932	479	744	932
Colors (radio edit)	dj TAKA	TRANCE	150	6	9	12	6	11	11	751	1011	1258	714	1099	1255
Comment te dire adieu	Orange Lounge	BOSSA LOUNGE	160	-	-	-	-	-	-	387	477	612	553	674	750
DIVE - INTO YOUR HEART -	NAOKI feat. PAULA TERRY	HYPER TRANCE EURO BEAT	155	5	8	10	5	8	10	656	945	1066	623	998	1083
Doigts de Fatimaեƥޤξ	Osamu Kubota feat. Sizzle Ohtaka	CELTIC	217	-	-	-	-	-	-	260	280	364	285	294	363
Five Regrets	Osamu Kubota	JAZZ ARGENTINO	144	3	7	-	5	8	-	278	573	-	332	564	-
Flowtation(Original Mix)	Vincent de Moor	TRANCE	140	-	-	-	-	-	-	627	879	1059	627	893	1101
Fly Away(Instrumental)	Vincent de Moor	TRANCE	138	-	-	-	-	-	-	416	779	854	722	981	1133
fly through the night	Mr.T	TRANCE	140	4	7	8	4	8	10	452	688	863	452	688	981
Free Style	Shapes	DANCE POP	132	5	6	7	6	6	-	473	571	664	473	579	-
Frozen Ray (original mix)	dj TAKA	TRANCE	156	6	9	9	5	8	8	669	897	909	428	839	937
G2	Aya	DRUM'N'BASS	170	8	9	11	6	7	12	752	942	1188	665	830	1377
JUST DO IT	NIKI	HYPER TECHNO	136	-	-	-	-	-	-	568	839	940	568	921	-
L'amour et la liberte'	NAOKI underground	TRANCE	140-145	-	-	-	-	-	-	521	811	-	521	811	-
Linus	LEGO STUDIO	LOUNGE POP	160-176	5	9	11	5	9	11	489	789	1105	585	1007	1210
LOVE IS DREAMINESS	L.E.D.-G VS GUHROOVY fw/asuka	HAPPY HARDCORE	178	-	-	-	-	-	-	657	854	-	827	901	-
M-02stp.ver1.01	Shoichiro Hirata	TWO STEP	132	-	-	-	-	-	-	524	573	709	458	768	1159
NEMESIS	D.J.SETUP	TECHNO	164	5	9	11	6	10	12	524	839	973	667	977	1367
NIGHT OF FIRE	NIKO	SUPER EUROBEAT	155	-	-	-	-	-	-	428	780	917	427	704	917
PARAPARA PARADISE	DOMINO	SUPER EUROBEAT	154	-	-	-	-	-	-	541	825	903	583	887	-
REAL LOVE	MAGIK K.	HYPER TECHNO	140	-	-	-	-	-	-	597	874	960	597	960	-
ROMEO & JULIET	LOLITA	SUPER EUROBEAT	151	-	-	-	-	-	-	470	659	1088	470	729	1088
rottel-da-sun	sampling masters MEGA	ROTTERDAM TECHNO	200	5	8	10	5	8	-	417	692	936	418	693	-
route 80s	sampling masters MEGA	NOISY	122	-	-	-	-	-	-	457	614	766	614	765	900
Silhoette of my mind	ReR	GOTH	121	-	-	-	-	-	-	304	403	-	339	451	-
SOMETHING WONDERFUL	L.E.D.	EPIC TRANCE	150	-	-	-	-	-	-	471	688	-	646	979	-
Summer Vacation(CU mix)	OutPhase	TRIP HOP	135	5	9	-	8	12	-	667	949	-	984	1328	-
Take It Easy	Aya	INSTRUMENTAL	205	7	10	11	6	11	-	760	1229	1282	745	1356	-
VJ ARMY	good-cool	ALL MIX	135-160	6	7	8	5	7	9	663	893	972	658	839	1138
Wow Wow 70's	sampling masters AYA	DISCO	126	-	-	-	-	-	-	381	433	529	462	644	-
Y31	tiger YAMATO	RAVE	168	6	8	9	5	8	10	657	793	969	645	887	1075
YESTERDAY	CHERRY	SUPER EUROBEAT	158	-	-	-	-	-	-	530	730	899	605	730	926
KOTTI WO MUITEYO	vivi	SOUL	128	5	6	7	6	9	11	438	667	703	625	767	1127
Theme of DENJIN J	L.E.D.	NU-NRG	155	5	7	-	7	10	-	563	796	-	700	835	-
2002	tiger YAMATO	RAVE	132	4	5	7	4	5	-	423	649	746	423	653	-
9 o'clocks	SYMPHONIC DEFOGGERS	FAKE JAZZ	95	-	-	-	-	-	-	409	554	816	477	632	-
A	D.J.Amuro	RENAISSANCE	93-191	6	10	12	7	12	12	666	1111	1260	613	1119	1343
AVE DE RAPINA	Shawn The Horny Master	ALTERNATIVE HOUSE	125	-	-	-	-	-	-	713	882	934	948	1113	-
Bad Routine	D.J.Spugna	FILTER HOUSE	130	5	7	-	?	7	-	522	716	-	566	716	-
BRING HER DOWN	AKIRA YAMAOKA	TRIBAL BASS	131	-	-	-	-	-	-	533	745	900	751	1010	-
Burning Heat! (Full Option Mix)	Mr.T	12 BEAT	166	3	5	7	4	5	8	361	494	755	359	496	789
BURNING UP FOR YOU	SARA 	SUPER EUROBEAT	156	-	-	-	-	-	-	208	421	735	521	600	727
Cheer Train	Fuzita Blender	BIG BEAT	120	5	6	9	4	5	12	470	623	880	468	623	1307
CLOUDY MUSIC	SLAKE	DRUM'N'BASS	190	-	-	-	-	-	-	422	620	-	422	619	-
D2R	NAOKI	HYPER ROCK BEAT	160	5	6	8	5	6	-	494	671	823	525	665	-
DESTINY	NAOKI feat.Paula Terry	HYPER EUROBEAT	155	5	6	8	4	6	-	546	700	925	575	700	-
E.V CAFE	reo.nagumo feat. hajime.y	SOUL	125	-	-	-	-	-	-	425	611	790	423	611	-
entrance	kobo project feat.Masa	TECHNO	180	-	-	-	-	-	-	480	740	845	648	778	-
foreplay	Osamu Kubota	PROGRESSIVE JAZZ	140	4	8	8	5	8	11	357	631	684	361	630	979
General Relativity	SYMPHONIC DEFOGGERS	UK GARAGE/2-STEP	142	-	-	-	-	-	-	416	527	606	598	767	940
Glorious Days	Noria	HIP HOP & SOUL	40-83	3	5	6	6	7	-	262	411	463	395	461	-
Gravity	TaQ	BIG BEAT	125	5	7	-	8	10	-	628	820	-	785	1013	-
Happy Wedding	ASKA	HOUSE	126	6	7	8	6	8	10	620	872	940	610	899	1061
HEARTBEAT	NATHALIE	SUPER EUROBEAT	155	-	-	-	-	-	-	494	802	807	494	807	-
i feel ...	AKIRA YAMAOKA	TRANCE	141	4	5	7	4	5	-	454	556	626	527	556	-
